Little change in bond strength over time
ongoing stable adhesion
Peels cleanly and leaves no residue after1hr × 70℃ adhesion
Panel/lens protection in heat treatment processes. A class 1000 clean room product with PET carrier.
Product Code | Tape Thickness (mm) | Peel Strength (N/25mm) | Characteristic |
SPF-9583E | 0.055 | 0.12 | Antistatic on adhesive suface |
SPF-9560E | 0.060 | 0.025 | Anti-static, low adhesion |
SPF-9505D | 0.055 | 0.14 | PC and PMMA panel protection |
SPF-9506D | 0.068 | 0.10 | Lower adhesion, surface protection of diffuser and LCD |
SPF-1205 | 0.048 | 0.15 | Double side protective film, ideal for display screen, touch screen protection |
PC, PMMA panel processing and products protection
Screen protection
IT related parts processing protection
Add.: No. 7 Donghu Road, Daxie Development Zone, Ningbo, Zhejiang, China
Tel.: 0574-86764501
Fax: 0574-86768176
OA / Company Email / Manager Email / Links