Adhesive type transformation, The use of additives to increase product scope
Carrier is soft, Reflects the high bonding strength
Different thin film type, Respectively has high insulation properties and excellent shielding performance
Performance variations with different carrier and adhesive,suitable for electronic, automotive, home appliances, medical industry fixation.
Product Code | Carrier | Tape Thickness (mm) | Peel Strength (N/20mm) | Characteristics |
AL-055VS | Aluminium foil | 0.092 | 21.2 | Aluminum foil products use for electronic shielding industry |
CB-17C | Brown woven PE | 0.150 | 8.4 | Transverse tearable, Used for packing and temporary fixation |
CW-17C | White woven PE | 0.150 | 8.4 | |
PP-2014 | PP Synthetic Paper | 0.200 | 27.0/22.0 | Soft and confomable,Applicable to auto mirrors and membrane switch. |
M-03PS | White PS film | 0.320 | 27.0 | No yellowing, good biocompatibility, suitable for medical diagnosis. |
M-04PS | WhitePS film | 0.450 | 27.0 | |
PE-0100W | White PE foam | 1.0 | 16.5 | monitoring electrode |
PE-0120W | White PE foam | 1.0 | 16.5 | hypoallergenic,suitable for monitoring electrode |
DW-5050 | Non-woven fabric | 0.340 | 7.0 | hypoallergenic,suitable for monitoring electrode |
Aluminum foil products use for electronic shielding industry
Construction, home appliance, OA equipment, Automotive, Elevator, Electrician and packing industry
High adhesive strength, Permanently fixed
Medical diagnosis industry
Add.: No. 7 Donghu Road, Daxie Development Zone, Ningbo, Zhejiang, China
Tel.: 0574-86764501
Fax: 0574-86768176
OA / Company Email / Manager Email / Links