Excellent conformability with no carrier in the adhesive
Excellent die-cutting performance
Good bend resistance,great on curved surface
Good chemical resistance
Transfer tape with soken no-toluene adhesive ,low-odor and low-voc , applicable to confined spaces
Product Code | Category | Tape Thickness (mm) | Peel Strength (N/20mm) | Characteristics |
V-6055L | General | 0.055 | 16.6 | Shock absorbing foambounding Automobileseat、 interior parts fixation |
V-6070L | 0.070 | 19.3 | ||
V-6100L | 0.100 | 20.0 | ||
V-6130L | 0.130 | 22.0 | ||
V-6050LS | Low-odor | 0.050 | 16.8 | |
V-6070LS | 0.070 | 20.0 | ||
V-6100LS | 0.100 | 21.0 | ||
V-6130LS | 0.130 | 22.0 | ||
V-6055F | Fame retardent | 0.055 | 19.0 | Seat heating pads fixation |
V-6070F | 0.070 | 1.0 | ||
V-6100F | 0.100 | 23.0 | ||
TFV-502 | Bend resistance | 0.070 | 21.5 | Wire harness fixation |
TFV-505A | High adhesion | 0.070 | 27.2 | Felt、EPDM bounding |
Auto interior parts fixation
High adhesion of PU ,PE foam
Construction decorative panel fixation
Home appliances nameplate fixation
Add.: No. 7 Donghu Road, Daxie Development Zone, Ningbo, Zhejiang, China
Tel.: 0574-86764501
Fax: 0574-86768176
OA / Company Email / Manager Email / Links